| Dashboard: MS 50 | Date: 09/03/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Auto Data Proc | ADP | $39.69 | $0 | 0.0% | 6.5% | 20.0 | 2.0% | 84% | 95 | 70.4 | 15.2% | |
| Applied Materials | AMAT | $10.79 | $0 | 0.0% | 10.0% | 20.0 | 1.4% | 57% | 20 | 49.9 | 23.9% | |
| Amgen (b) | AMGN | $52.51 | $0 | 0.0% | 14.1% | 13.0 | 0.0% | 84% | 92 | 71.3 | 11.0% | |
| Biogen IDEC | BIIB | $55.25 | $0 | 0.0% | 3.9% | 17.0 | 0.0% | 82% | 23 | 45.0 | 4.7% | |
| Bank of NY Mellon | BK | $25.27 | $0 | 0.0% | 7.9% | 14.0 | 1.2% | 79% | 43 | 57.3 | 16.5% | |
| Berkshire Hathaway B | BRK.B | $81.19 | $0 | 0.0% | 8.5% | 18.5 | 0.0% | 69% | 62 | 54.4 | 7.1% | |
| Boston Scientific | BSX | $5.31 | $0 | 0.0% | 4.2% | 18.0 | 0.0% | 28% | 51 | 37.1 | 19.1% | |
| Anheuser Busch InBev* | BUD | $54.95 | $0 | 0.0% | 7.0% | 18.0 | 0.8% | 94% | 0 | 48.8 | 9.2% | |
| Citigroup | C | $3.88 | $0 | 0.0% | 3.6% | 12.0 | 1.7% | 34% | 33 | 43.4 | 27.9% | |
| Colgate-Palmolive | CL | $74.83 | $0 | 0.0% | 5.7% | 17.0 | 2.1% | 100% | 99 | 87.8 | 14.5% | |
| Comcast (K) | CMCSK | $16.97 | $0 | 0.0% | 4.1% | 16.0 | 0.9% | 32% | 80 | 49.1 | 12.5% | |
| Dell Inc. | DELL | $12.36 | $0 | 0.0% | 5.4% | 15.0 | 0.0% | 82% | 75 | 51.6 | 12.7% | |
| FDC | ||||||||||||
| Fifth Third Bancorp | FITB | $11.72 | $0 | 0.0% | 7.4% | 12.0 | 0.2% | 32% | 31 | 39.7 | 9.2% | |
| General Dynamics | GD | $58.95 | $0 | 0.0% | 6.3% | 11.0 | 1.9% | 97% | 94 | 70.7 | 13.9% | |
| General Electric | GE | $15.15 | $0 | 0.0% | 2.0% | 17.0 | 1.5% | 79% | 85 | 61.2 | 16.7% | |
| Goldman Sachs | GS | $139.78 | $0 | 0.0% | 7.5% | 10.0 | 0.8% | 77% | 47 | 52.2 | 8.6% | |
| Home Depot | HD | $29.41 | $0 | 0.0% | 3.2% | 15.0 | 2.4% | 87% | 83 | 63.1 | 9.6% | |
| Intl Business Machines | IBM | $125.04 | $0 | 0.0% | 4.9% | 11.0 | 1.7% | 98% | 99 | 70.5 | 6.3% | |
| Intel Corp. | INTC | $18.28 | $0 | 0.0% | 5.6% | 13.0 | 1.7% | 97% | 56 | 68.8 | 13.7% | |
| Johnson & Johnson | JNJ | $58.61 | $0 | 0.0% | 5.2% | 15.0 | 2.6% | 99% | 99 | 76.3 | 12.6% | |
| J.P. Morgan Chase | JPM | $38.16 | $0 | 0.0% | 9.4% | 11.0 | 1.6% | 84% | 36 | 58.8 | 13.9% | |
| Coca-Cola | KO | $57.38 | $0 | 0.0% | 6.9% | 16.0 | 2.4% | 95% | 98 | 88.1 | 8.0% | |
| Lilly Eli | LLY | $34.31 | $0 | 0.0% | 9.0% | 11.0 | 4.6% | 87% | 99 | 75.7 | 19.6% | |
| Medtronic | MDT | $32.38 | $0 | 0.0% | 4.8% | 14.0 | 1.7% | 94% | 100 | 79.5 | 16.3% | |
| 3M Company | MMM | $81.87 | $0 | 0.0% | 5.9% | 15.0 | 1.9% | 99% | 89 | 80.7 | 9.4% | |
| Microsoft | MSFT | $23.94 | $0 | 0.0% | 8.0% | 14.0 | 1.4% | 95% | 90 | 80.6 | 16.9% | |
| Novartis | NVS | $53.00 | $0 | 0.0% | 6.1% | 14.0 | 3.1% | 99% | 93 | 74.4 | 9.2% | |
| Pepsi | PEP | $64.97 | $0 | 0.0% | 7.9% | 16.0 | 1.9% | 99% | 99 | 81.4 | 10.7% | |
| Pfizer | PFE | $16.40 | $0 | 0.0% | 6.0% | 12.0 | 4.2% | 75% | 83 | 62.1 | 13.4% | |
| SLM Corp. | SLM | $11.62 | $0 | 0.0% | 4.7% | 14.0 | 0.0% | 8% | 67 | 37.5 | 15.8% | |
| Sysco Corp. | SYY | $28.44 | $0 | 0.0% | 7.0% | 16.0 | 3.0% | 98% | 96 | 79.3 | 13.0% | |
| United Parcel Service | UPS | $67.12 | $0 | 0.0% | 5.7% | 19.0 | 2.1% | 84% | 81 | 70.7 | 12.5% | |
| Walgreen | WAG | $28.30 | $0 | 0.0% | 6.1% | 16.0 | 1.5% | 98% | 98 | 76.9 | 17.5% | |
| Wells Fargo | WFC | $25.10 | $0 | 0.0% | 7.7% | 13.0 | 3.0% | 91% | 60 | 67.3 | 17.1% | |
| Wal-Mart | WMT | $51.76 | $0 | 0.0% | 6.5% | 15.0 | 1.9% | 99% | 100 | 75.0 | 14.9% | |
| WWY | ||||||||||||
| Exxon Mobil | XOM | $61.06 | $0 | 0.0% | 7.2% | 11.0 | 1.8% | 100% | 68 | 66.2 | 14.9% | |
| Totals & Averages | $0 | 0.0% | 0.0 | 0.0% | 0% | 0 | 0.0 | 0.0% | ||||
| Portfolio Averages | |
|---|---|
| PAR | 0.0% |
| Quality | 0.0 |
| Growth | 0.0% |
| Average P/E Ratio | 0.0 |
| Average Yield | 0.0% |
| Financial Strength | 0 |
| EPS Stability | 0 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 15.3-20.3%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 20.3%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 10.3% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |