Model club portfolio
| Dashboard: BI Brighton Model Club | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Coach Inc. | COH | 144 | $34.86 | $5,019 | 44.7% | 18.0% | 24.0 | 0.0% | 100% | 76 | 93.8 | 24.8% |
| Fastenal | FAST | 50 | $51.04 | $2,552 | 22.7% | 15.0% | 27.0 | 0.9% | 99% | 84 | 77.6 | 11.3% |
| Starbucks | SBUX | 117 | $16.04 | $1,876 | 16.7% | 16.4% | 29.0 | 0.0% | 84% | 96 | 81.6 | 26.1% |
| Walgreen | WAG | 50 | $35.50 | $1,775 | 15.8% | 10.2% | 22.0 | 0.7% | 97% | 100 | 84.2 | 19.0% |
| Totals & Averages | $11,223 | 100.0% | 15.8% | 25.2 | 0.3% | 96% | 84 | 86.6 | 21.0% | |||
| Portfolio Averages | |
|---|---|
| PAR | 21.0% |
| Quality | 86.6 |
| Growth | 15.8% |
| Average P/E Ratio | 25.2 |
| Average Yield | 0.3% |
| Financial Strength | 96 |
| EPS Stability | 84 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |