| Dashboard: Dunes Tycoons | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Becton Dickinson | BDX | 75 | $88.20 | $6,615 | 21.7% | 8.1% | 19.0 | 1.5% | 100% | 99 | 73.5 | 9.6% |
| Fiserv | FISV | 125 | $52.05 | $6,506 | 21.4% | 14.0% | 20.0 | 0.0% | 35% | 96 | 67.3 | 17.7% |
| Fastenal | FAST | 75 | $51.04 | $3,828 | 12.6% | 15.0% | 27.0 | 0.9% | 99% | 84 | 77.6 | 11.3% |
| Disney (Walt) | DIS | 100 | $34.77 | $3,477 | 11.4% | 5.8% | 18.0 | 0.9% | 90% | 74 | 73.0 | 11.1% |
| Stryker | SYK | 50 | $64.38 | $3,219 | 10.6% | 9.5% | 25.0 | 0.5% | 92% | 98 | 73.7 | 16.4% |
| Brown & Brown | BRO | 150 | $19.29 | $2,893 | 9.5% | 13.6% | 19.0 | 0.9% | 99% | 81 | 79.6 | 25.3% |
| Infosys Tech | INFY | 50 | $43.58 | $2,179 | 7.2% | 25.0% | 36.0 | 0.8% | 99% | 87 | 96.5 | 37.2% |
| Bright Horizons Family | BFAM | 25 | $47.67 | $1,191 | 3.9% | 11.0% | 23.0 | 0.0% | 75% | 92 | 63.5 | 9.6% |
| Staples | SPLS | 25 | $21.96 | $549 | 1.8% | 8.9% | 17.0 | 1.2% | 95% | 91 | 79.4 | 15.1% |
| Totals & Averages | $30,458 | 100.0% | 12.0% | 22.1 | 0.8% | 82% | 90 | 74.6 | 16.0% | |||
| Portfolio Averages | |
|---|---|
| PAR | 16.0% |
| Quality | 74.6 |
| Growth | 12.0% |
| Average P/E Ratio | 22.1 |
| Average Yield | 0.8% |
| Financial Strength | 82 |
| EPS Stability | 90 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |