| Dashboard: 12\9\07 | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Apple Inc. | AAPL | 100 | $188.16 | $18,816 | 14.7% | 22.5% | 27.0 | 0.0% | 87% | 16 | 70.2 | 9.3% |
| Walgreen | WAG | 500 | $35.50 | $17,750 | 13.8% | 10.2% | 22.0 | 0.7% | 97% | 100 | 84.2 | 19.0% |
| Lowe's | LOW | 700 | $24.69 | $17,283 | 13.5% | 6.0% | 20.0 | 0.9% | 94% | 78 | 71.5 | 15.8% |
| Berkshire Hathaway B | BRK.B | 4 | $4,095.00 | $16,380 | 12.8% | 9.1% | 22.0 | 0.0% | 99% | 44 | 56.6 | 9.1% |
| Costco Wholesale | COST | 200 | $73.68 | $14,736 | 11.5% | 10.5% | 19.0 | 0.8% | 96% | 96 | 81.8 | 6.8% |
| General Electric | GE | 300 | $32.40 | $9,720 | 7.6% | 8.0% | 18.0 | 2.0% | 90% | 99 | 79.8 | 13.0% |
| Jack Henry | JKHY | 300 | $23.40 | $7,020 | 5.5% | 10.9% | 24.0 | 0.9% | 99% | 86 | 72.0 | 18.3% |
| Coach Inc. | COH | 200 | $34.86 | $6,972 | 5.4% | 18.0% | 24.0 | 0.0% | 100% | 76 | 93.8 | 24.8% |
| SanDisk Corp. | SNDK | 200 | $29.27 | $5,854 | 4.6% | 16.1% | 22.0 | 0.0% | 52% | 31 | 53.3 | 12.2% |
| GOOG | 10 | $584.94 | $5,849 | 4.6% | 27.0% | 31.0 | 0.0% | 81% | 31 | 77.9 | 22.0% | |
| Lincare Holdings | LNCR | 200 | $25.84 | $5,168 | 4.0% | 11.2% | 14.0 | 0.0% | 68% | 83 | 76.6 | 21.6% |
| JAVAD | ||||||||||||
| Cash | $2,726 | 2.1% | 1.8% | 1.8% | ||||||||
| Totals & Averages | $128,275 | 100.0% | 12.8% | 22.1 | 0.5% | 90% | 67 | 73.9 | 13.9% | |||
| Portfolio Averages | |
|---|---|
| PAR | 13.9% |
| Quality | 73.9 |
| Growth | 12.8% |
| Average P/E Ratio | 22.1 |
| Average Yield | 0.5% |
| Financial Strength | 90 |
| EPS Stability | 67 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |