| Dashboard: Candy's considerations | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Ctrip.com* | CTRP | 5 | $62.74 | $313 | 23.1% | 35.0% | 40.0 | 0.2% | 30% | 73 | 75.8 | 15.5% |
| Middleby | MIDD | 5 | $56.37 | $281 | 20.7% | 6.3% | 16.0 | 0.0% | 72% | 50 | 61.8 | 10.5% |
| Fastenal | FAST | 5 | $51.04 | $255 | 18.8% | 15.0% | 27.0 | 0.9% | 99% | 84 | 77.6 | 11.3% |
| VCA Antech | WOOF | 5 | $34.08 | $170 | 12.5% | 10.9% | 22.0 | 0.0% | 71% | 74 | 74.9 | 12.4% |
| Freddie Mac | FRE | 5 | $25.90 | $129 | 9.5% | 5.8% | 14.0 | 1.3% | 65% | 34 | 42.7 | 29.9% |
| Cisco Systems | CSCO | 5 | $25.84 | $129 | 9.5% | 14.3% | 22.0 | 0.0% | 89% | 64 | 80.0 | 20.2% |
| Starbucks | SBUX | 5 | $16.04 | $80 | 5.9% | 16.4% | 29.0 | 0.0% | 84% | 96 | 81.6 | 26.1% |
| Totals & Averages | $1,360 | 100.0% | 16.4% | 25.5 | 0.3% | 68% | 67 | 70.7 | 15.7% | |||
| Portfolio Averages | |
|---|---|
| PAR | 15.7% |
| Quality | 70.7 |
| Growth | 16.4% |
| Average P/E Ratio | 25.5 |
| Average Yield | 0.3% |
| Financial Strength | 68 |
| EPS Stability | 67 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |