| Dashboard: All Hodnota | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Dow 30 Diamonds | DIA | 287 | $128.76 | $36,954 | 12.3% | 6.2% | 16.0 | 2.0% | 83% | 77 | 67.7 | 11.8% |
| Wal-Mart | WMT | 400 | $58.02 | $23,208 | 7.7% | 9.0% | 18.0 | 1.7% | 97% | 99 | 87.6 | 12.8% |
| Vipers Vanguard Total Stock Mkt | VTI | 150 | $139.78 | $20,967 | 7.0% | 8.8% | 17.0 | 1.8% | 85% | 72 | 68.6 | 12.8% |
| Stryker | SYK | 200 | $64.38 | $12,876 | 4.3% | 9.5% | 25.0 | 0.5% | 92% | 98 | 73.7 | 16.4% |
| Vipers Extended Market | VXF | 100 | $103.15 | $10,315 | 3.4% | 11.8% | 20.2 | 0.6% | 62% | 47 | 57.4 | 8.7% |
| Berkshire Hathaway B | BRK.B | 2 | $4,095.00 | $8,190 | 2.7% | 9.1% | 22.0 | 0.0% | 99% | 44 | 56.6 | 9.1% |
| Travelers Cos. | TRV | 100 | $51.22 | $5,122 | 1.7% | 9.6% | 8.0 | 1.9% | 86% | 29 | 55.0 | 5.1% |
| OReilly Auto | ORLY | 150 | $28.81 | $4,321 | 1.4% | 13.9% | 16.0 | 0.0% | 86% | 94 | 88.7 | 15.2% |
| Equifax | EFX | 111 | $38.46 | $4,269 | 1.4% | 7.0% | 19.0 | 0.3% | 67% | 88 | 60.5 | 13.2% |
| Lowe's | LOW | 150 | $24.69 | $3,703 | 1.2% | 6.0% | 20.0 | 0.9% | 94% | 78 | 71.5 | 15.8% |
| Intel Corp. | INTC | 100 | $23.64 | $2,364 | 0.8% | 8.4% | 12.2 | 2.0% | 82% | 58 | 60.4 | 9.3% |
| ADRD | ||||||||||||
| ASDS | ||||||||||||
| BDLAX | ||||||||||||
| CMSCX | ||||||||||||
| FBICX | ||||||||||||
| FCISX | ||||||||||||
| MBACX | ||||||||||||
| MYHCX | ||||||||||||
| NPRTX | ||||||||||||
| OIBBX | ||||||||||||
| VEPCX | ||||||||||||
| VSLCX | ||||||||||||
| Cash | $169,000 | 56.1% | 1.8% | 1.8% | ||||||||
| Totals & Averages | $301,290 | 100.0% | 8.5% | 17.9 | 1.6% | 86% | 76 | 70.4 | 6.3% | |||
| Portfolio Averages | |
|---|---|
| PAR | 6.3% |
| Quality | 70.4 |
| Growth | 8.5% |
| Average P/E Ratio | 17.9 |
| Average Yield | 1.6% |
| Financial Strength | 86 |
| EPS Stability | 76 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |